collab & learn
Two generator groups round out the team-productivity surface: collab for
real-time collaboration and team analytics, and learn for training,
mentorship, and knowledge development. Both generate integrations for a named
project.
collab
Section titled “collab”re-shell collab --help| Subcommand | Purpose |
|---|---|
webrtc-sharing <name> | WebRTC-based code sharing and pair programming. |
terminal-broadcasting <name> | Encrypted terminal broadcasting with access control. |
session-recording <name> | Session recording/replay for training and debugging. |
collaborative-debugging <name> | Cross-service debugging with shared breakpoints. |
code-review-workflow <name> | Real-time code review and approval workflows. |
velocity-tracking <name> | Velocity tracking and capacity planning with analytics. |
feature-flag <name> | Feature-flag management with A/B testing and gradual rollout. |
There are more subcommands (workspace-sync, knowledge-sharing,
burnout-detection, project-mgmt, …) — run re-shell collab --help for the
full list.
re-shell collab webrtc-sharing acme-teamre-shell collab feature-flag acme-platformre-shell learn --help| Subcommand | Purpose |
|---|---|
interactive-tutorials <name> | Interactive tutorials and guided learning paths. |
skill-assessment <name> | Skill assessment and certification tracking. |
mentorship <name> | Mentorship matching and collaboration tools. |
code-quality-coaching <name> | Code-quality coaching with automated feedback. |
best-practices <name> | Best-practices sharing and enforcement. |
technical-docs <name> | Technical documentation with AI assistance. |
re-shell learn interactive-tutorials acme-onboardingre-shell learn best-practices acme-platformSee also
Section titled “See also”- quality — testing and IDE integration.
- CLI Overview — the full group map.